Periodic Table of Elements

Don't like ads? No problem! Ptable will always be free for everyone. Find yourself here daily? Consider either unblocking the single ad banner, donating $1 a month (donor log in), or buying a poster or wallet card,
    Search for:
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    18
    Color
    Scale
    s
    block
    p
    block
    d
    block
    f
    block
    1s
    2s
    3s
    4s
    5s
    6s
    7s
    2p
    3p
    4p
    5p
    6p
    7p
    3d
    4d
    5d
    6d
    4f
    5f
    Atomic Symbol Name Weight
    1
  1. 1 H Hydrogen 1.008
  2. 2 He Helium 4.0026
  3. 2
  4. 3 Li Lithium 6.94
  5. 4 Be Beryllium 9.0122
  6. 5 B Boron 10.81
  7. 6 C Carbon 12.011
  8. 7 N Nitrogen 14.007
  9. 8 O Oxygen 15.999
  10. 9 F Fluorine 18.998
  11. 10 Ne Neon 20.180
  12. 3
  13. 11 Na Sodium 22.990
  14. 12 Mg Magnesium 24.305
  15. 13 Al Aluminium 26.982
  16. 14 Si Silicon 28.085
  17. 15 P Phosphorus 30.974
  18. 16 S Sulfur 32.06
  19. 17 Cl Chlorine 35.45
  20. 18 Ar Argon 39.948
  21. 4
  22. 19 K Potassium 39.098
  23. 20 Ca Calcium 40.078
  24. 21 Sc Scandium 44.956
  25. 22 Ti Titanium 47.867
  26. 23 V Vanadium 50.942
  27. 24 Cr Chromium 51.996
  28. 25 Mn Manganese 54.938
  29. 26 Fe Iron 55.845
  30. 27 Co Cobalt 58.933
  31. 28 Ni Nickel 58.693
  32. 29 Cu Copper 63.546
  33. 30 Zn Zinc 65.38
  34. 31 Ga Gallium 69.723
  35. 32 Ge Germanium 72.630
  36. 33 As Arsenic 74.922
  37. 34 Se Selenium 78.971
  38. 35 Br Bromine 79.904
  39. 36 Kr Krypton 83.798
  40. 5
  41. 37 Rb Rubidium 85.468
  42. 38 Sr Strontium 87.62
  43. 39 Y Yttrium 88.906
  44. 40 Zr Zirconium 91.224
  45. 41 Nb Niobium 92.906
  46. 42 Mo Molybdenum 95.95
  47. 43 Tc Technetium (98)
  48. 44 Ru Ruthenium 101.07
  49. 45 Rh Rhodium 102.91
  50. 46 Pd Palladium 106.42
  51. 47 Ag Silver 107.87
  52. 48 Cd Cadmium 112.41
  53. 49 In Indium 114.82
  54. 50 Sn Tin 118.71
  55. 51 Sb Antimony 121.76
  56. 52 Te Tellurium 127.60
  57. 53 I Iodine 126.90
  58. 54 Xe Xenon 131.29
  59. 6
  60. 55 Cs Caesium 132.91
  61. 56 Ba Barium 137.33
  62. 5771
    6
  63. 57 La Lanthanum 138.91
  64. 58 Ce Cerium 140.12
  65. 59 Pr Praseodymium 140.91
  66. 60 Nd Neodymium 144.24
  67. 61 Pm Promethium (145)
  68. 62 Sm Samarium 150.36
  69. 63 Eu Europium 151.96
  70. 64 Gd Gadolinium 157.25
  71. 65 Tb Terbium 158.93
  72. 66 Dy Dysprosium 162.50
  73. 67 Ho Holmium 164.93
  74. 68 Er Erbium 167.26
  75. 69 Tm Thulium 168.93
  76. 70 Yb Ytterbium 173.05
  77. 71 Lu Lutetium 174.97
  78. 72 Hf Hafnium 178.49
  79. 73 Ta Tantalum 180.95
  80. 74 W Tungsten 183.84
  81. 75 Re Rhenium 186.21
  82. 76 Os Osmium 190.23
  83. 77 Ir Iridium 192.22
  84. 78 Pt Platinum 195.08
  85. 79 Au Gold 196.97
  86. 80 Hg Mercury 200.59
  87. 81 Tl Thallium 204.38
  88. 82 Pb Lead 207.2
  89. 83 Bi Bismuth 208.98
  90. 84 Po Polonium (209)
  91. 85 At Astatine (210)
  92. 86 Rn Radon (222)
  93. 7
  94. 87 Fr Francium (223)
  95. 88 Ra Radium (226)
  96. 89103
    7
  97. 89 Ac Actinium (227)
  98. 90 Th Thorium 232.04
  99. 91 Pa Protactinium 231.04
  100. 92 U Uranium 238.03
  101. 93 Np Neptunium (237)
  102. 94 Pu Plutonium (244)
  103. 95 Am Americium (243)
  104. 96 Cm Curium (247)
  105. 97 Bk Berkelium (247)
  106. 98 Cf Californium (251)
  107. 99 Es Einsteinium (252)
  108. 100 Fm Fermium (257)
  109. 101 Md Mendelevium (258)
  110. 102 No Nobelium (259)
  111. 103 Lr Lawrencium (266)
  112. 104 Rf Rutherfordium (267)
  113. 105 Db Dubnium (268)
  114. 106 Sg Seaborgium (269)
  115. 107 Bh Bohrium (270)
  116. 108 Hs Hassium (277)
  117. 109 Mt Meitnerium (278)
  118. 110 Ds Darmstadtium (281)
  119. 111 Rg Roentgenium (282)
  120. 112 Cn Copernicium (285)
  121. 113 Nh Nihonium (286)
  122. 114 Fl Flerovium (289)
  123. 115 Mc Moscovium (290)
  124. 116 Lv Livermorium (293)
  125. 117 Ts Tennessine (294)
  126. 118 Og Oganesson (294)
  127. For elements with no stable isotopes, the mass number of the isotope with the longest half-life is in parentheses.