Periodinė Elementų Lentelė

Don't like ads? No problem! Ptable will always be free for everyone. Find yourself here daily? Consider either unblocking the single ad banner, donating $1 a month (donor log in), or buying a poster or wallet card,
    Search for:
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    18
    Spalva
    Scale
    s
    block
    p
    block
    d
    block
    f
    block
    1s
    2s
    3s
    4s
    5s
    6s
    7s
    2p
    3p
    4p
    5p
    6p
    7p
    3d
    4d
    5d
    6d
    4f
    5f
    Atomic Symbol Pavadinimas Weight
    1
  1. 1 H Vandenilis 1,008
  2. 2 He Helis 4,0026
  3. 2
  4. 3 Li Litis 6,94
  5. 4 Be Berilis 9,0122
  6. 5 B Boras 10,81
  7. 6 C Anglis 12,011
  8. 7 N Azotas 14,007
  9. 8 O Deguonis 15,999
  10. 9 F Fluoras 18,998
  11. 10 Ne Neonas 20,180
  12. 3
  13. 11 Na Natris 22,990
  14. 12 Mg Magnis 24,305
  15. 13 Al Aliuminis 26,982
  16. 14 Si Silicis 28,085
  17. 15 P Fosforas 30,974
  18. 16 S Siera 32,06
  19. 17 Cl Chloras 35,45
  20. 18 Ar Argonas 39,948
  21. 4
  22. 19 K Kalis 39,098
  23. 20 Ca Kalcis 40,078
  24. 21 Sc Skandis 44,956
  25. 22 Ti Titanas 47,867
  26. 23 V Vanadis 50,942
  27. 24 Cr Chromas 51,996
  28. 25 Mn Manganas 54,938
  29. 26 Fe Geležis 55,845
  30. 27 Co Kobaltas 58,933
  31. 28 Ni Nikelis 58,693
  32. 29 Cu Varis 63,546
  33. 30 Zn Cinkas 65,38
  34. 31 Ga Galis 69,723
  35. 32 Ge Germanis 72,630
  36. 33 As Arsenas 74,922
  37. 34 Se Selenas 78,971
  38. 35 Br Bromas 79,904
  39. 36 Kr Kriptonas 83,798
  40. 5
  41. 37 Rb Rubidis 85,468
  42. 38 Sr Stroncis 87,62
  43. 39 Y Itris 88,906
  44. 40 Zr Cirkonis 91,224
  45. 41 Nb Niobis 92,906
  46. 42 Mo Molibdenas 95,95
  47. 43 Tc Technecis (98)
  48. 44 Ru Rutenis 101,07
  49. 45 Rh Rodis 102,91
  50. 46 Pd Paladis 106,42
  51. 47 Ag Sidabras 107,87
  52. 48 Cd Kadmis 112,41
  53. 49 In Indis 114,82
  54. 50 Sn Alavas 118,71
  55. 51 Sb Stibis 121,76
  56. 52 Te Telūras 127,60
  57. 53 I Jodas 126,90
  58. 54 Xe Ksenonas 131,29
  59. 6
  60. 55 Cs Cezis 132,91
  61. 56 Ba Baris 137,33
  62. 5771
    6
  63. 57 La Lantanas 138,91
  64. 58 Ce Ceris 140,12
  65. 59 Pr Prazeodimis 140,91
  66. 60 Nd Neodimis 144,24
  67. 61 Pm Prometis (145)
  68. 62 Sm Samaris 150,36
  69. 63 Eu Europis 151,96
  70. 64 Gd Gadolinis 157,25
  71. 65 Tb Terbis 158,93
  72. 66 Dy Disprozis 162,50
  73. 67 Ho Holmis 164,93
  74. 68 Er Erbis 167,26
  75. 69 Tm Tulis 168,93
  76. 70 Yb Iterbis 173,05
  77. 71 Lu Lutecis 174,97
  78. 72 Hf Hafnis 178,49
  79. 73 Ta Tantalas 180,95
  80. 74 W Volframas 183,84
  81. 75 Re Renis 186,21
  82. 76 Os Osmis 190,23
  83. 77 Ir Iridis 192,22
  84. 78 Pt Platina 195,08
  85. 79 Au Auksas 196,97
  86. 80 Hg Gyvsidabris 200,59
  87. 81 Tl Talis 204,38
  88. 82 Pb Švinas 207,2
  89. 83 Bi Bismutas 208,98
  90. 84 Po Polonis (209)
  91. 85 At Astatis (210)
  92. 86 Rn Radonas (222)
  93. 7
  94. 87 Fr Francis (223)
  95. 88 Ra Radis (226)
  96. 89103
    7
  97. 89 Ac Aktinis (227)
  98. 90 Th Toris 232,04
  99. 91 Pa Protaktinis 231,04
  100. 92 U Uranas 238,03
  101. 93 Np Neptūnis (237)
  102. 94 Pu Plutonis (244)
  103. 95 Am Americis (243)
  104. 96 Cm Kiuris (247)
  105. 97 Bk Berklis (247)
  106. 98 Cf Kalifornis (251)
  107. 99 Es Einšteinis (252)
  108. 100 Fm Fermis (257)
  109. 101 Md Mendelevis (258)
  110. 102 No Nobelis (259)
  111. 103 Lr Laurencis (266)
  112. 104 Rf Rezerfordis (267)
  113. 105 Db Dubnis (268)
  114. 106 Sg Syborgis (269)
  115. 107 Bh Boris (270)
  116. 108 Hs Hasis (277)
  117. 109 Mt Meitneris (278)
  118. 110 Ds Darmštatis (281)
  119. 111 Rg Rentgenis (282)
  120. 112 Cn Kopernikis (285)
  121. 113 Nh Nihonis (286)
  122. 114 Fl Flerovis (289)
  123. 115 Mc Moskovis (290)
  124. 116 Lv Livermoris (293)
  125. 117 Ts Tenesinas (294)
  126. 118 Og Oganesonas (294)
  127. For elements with no stable isotopes, the mass number of the isotope with the longest half-life is in parentheses.